'Time' is time spend moving while hiking and/or trail running. I don't count time spent sitting looking at views, eating lunch, or otherwise not moving. Climb is in feet and is sometimes estimated. 'Run' time is estimated. Average hours per day and hours per year will help me see where I'm at in terms of time. 'Effort' on this log is my perceived overall effort on a scale of 1 to 10. For me it's just an amusement to keep track of such things.
Date Time HR Climb Run Eff ytdtm ytdcl ytdrn PerDay
1/1/2013 2:22 900 1:17 6 2.4 900 1.3 2.367
1/2/2013 1:51 120 500 0:15 2.5 4.2 1400 1.5 2.108
1/3/2013 0:45 100 0 2 5.0 1500 1.5 1.656
1/4/2013 1:54 141 600 1:21 3.5 6.9 2100 2.9 1.717
1/5/2013 2:05 144 800 1:10 4.5 9.0 2900 4.1 1.790
1/6/2013 0:00 0:00 9.0 2900 4.1 1.492
1/7/2013 2:56 139 1000 1:00 4 11.9 3900 5.1 1.698
1/8/2013 2:30 120 600 0:00 2 14.4 4500 5.1 1.798
1/9/2013 2:22 122 600 0:10 2.5 16.8 5100 5.2 1.861
1/10/2013 3:23 136 1400 0:47 3.5 20.1 6500 6.0 2.013
1/11/2013 2:09 116 600 0:27 3 22.3 7100 6.5 2.026
1/12/2013 2:11 149 600 0:37 4 24.5 7700 7.1 2.039
1/13/2013 0:47 0:00 2 25.3 7700 7.1 1.942
1/14/2013 2:17 141 600 0:37 3.5 27.5 8300 7.7 1.967
1/15/2013 0:40 60 0:00 1 28.2 8360 7.7 1.880
1/16/2013 0:40 60 0:00 1 28.9 8420 7.7 1.804
1/17/2013 1:53 500 0:00 2 30.8 8920 7.7 1.809
1/18/2013 1:26 145 500 0:37 4 32.2 9420 8.3 1.788
1/19/2013 2:55 143 1000 0:47 5.5 35.1 10420 9.1 1.847
1/20/2013 1:40 118 500 0:00 3 36.8 10920 9.1 1.838
1/21/2013 3:01 126 900 0:43 3.5 39.8 11820 9.8 1.894
1/22/2013 0:00 0 0:00 39.8 11820 9.8 1.808
1/23/2013 0:00 0 0:00 39.8 11820 9.8 1.730
1/24/2013 0:00 0 0:00 39.8 11820 9.8 1.658
1/25/2013 0:00 0 0:00 39.8 11820 9.8 1.591
1/26/2013 0:00 0 0:00 39.8 11820 9.8 1.530
1/27/2013 0:00 0 0:00 39.8 11820 9.8 1.473
1/28/2013 1:00 300 0:10 2.5 40.8 12120 10.0 1.457
1/29/2013 0:41 113 200 0:00 1.5 41.5 12320 10.0 1.430
1/30/2013 2:09 134 600 0:10 3 43.6 12920 10.1 1.454
1/31/2013 1:31 123 500 0:00 3 45.1 13420 10.1 1.456
2/1/2013 0:00 0:00 45.1 13420 10.1 1.410
2/2/2013 1:43 156 600 0:57 5 46.9 14020 11.1 1.420
2/3/2013 1:33 122 500 0:00 1.5 48.4 14520 11.1 1.424
2/4/2013 1:40 118 500 0:05 1 50.1 15020 11.2 1.430
2/5/2013 0:57 250 0:05 3 51.0 15270 11.3 1.417
2/6/2013 1:16 132 500 0:32 5 52.3 15770 11.8 1.413
2/7/2013 1:07 105 200 0:00 1 53.4 15970 11.8 1.405
2/8/2013 1:03 95 300 0:00 1 54.5 16270 11.8 1.396
2/9/2013 1:05 127 250 0:00 4 55.5 16520 11.8 1.388
2/10/2013 2:48 155 730 0:00 5.5 58.3 17250 11.8 1.423
2/11/2013 2:33 135 800 0:35 4 60.9 18050 12.4 1.450
2/12/2013 0:00 0:00 60.9 18050 12.4 1.416
2/13/2013 2:17 122 600 0:35 3.5 63.2 18650 13.0 1.436
2/14/2013 1:51 118 600 0:00 3 65.0 19250 13.0 1.445
2/15/2013 2:53 140 1000 1:47 5.5 67.9 20250 14.7 1.476
2/16/2013 1:27 135 500 0:25 3.5 69.4 20750 15.2 1.476
2/17/2013 2:08 149 600 0:35 5 71.5 21350 15.7 1.489
2/18/2013 1:15 135 500 0:39 3.5 72.7 21850 16.4 1.484
2/19/2013 1:10 138 500 0:50 4.5 73.9 22350 17.2 1.478
2/20/2013 1:32 114 500 0:00 2 75.4 22850 17.2 1.479
2/21/2013 0:00 0:00 75.4 22850 17.2 1.451
2/22/2013 2:00 128 600 0:37 3.5 77.4 23450 17.8 1.461
2/23/2013 2:05 134 600 0:21 3 79.5 24050 18.2 1.473
2/24/2013 1:32 104 450 0:00 1.5 81.1 24500 18.2 1.474
2/25/2013 3:30 122 1300 1:11 3 84.6 25800 19.4 1.510
2/26/2013 1:50 112 500 0:05 2 86.4 26300 19.5 1.515
2/27/2013 0:40 100 40 0:00 1 87.1 26340 19.5 1.501
2/28/2013 1:33 121 500 0:00 2.5 88.6 26840 19.5 1.502
3/1/2013 5:33 128 2000 1:47 3 94.2 28840 21.2 1.569
3/2/2013 1:42 117 500 0:00 2 95.9 29340 21.2 1.571
3/3/2013 0:25 100 60 0:00 1 96.3 29400 21.2 1.553
3/4/2013 1:35 115 500 0:00 2 97.9 29900 21.2 1.553
3/5/2013 2:41 117 600 0:00 1.5 100.5 30500 21.2 1.571
3/6/2013 0:00 0:00 100.5 30500 21.2 1.547
3/7/2013 1:00 118 100 0:20 3.5 101.5 30600 21.6 1.538
3/8/2013 2:00 117 500 0:00 3.5 103.5 31100 21.6 1.545
3/9/2013 2:47 136 900 0:23 3 106.3 32000 22.0 1.563
3/10/2013 1:55 129 600 0:57 3.5 108.2 32600 22.9 1.569
3/11/2013 1:45 118 500 0:00 2 110.0 33100 22.9 1.571
3/12/2013 1:00 119 100 0:33 3.5 111.0 33200 23.5 1.563
3/13/2013 1:37 130 520 0:35 4 112.6 33720 24.0 1.564
3/14/2013 1:42 129 500 0:00 2.5 114.3 34220 24.0 1.566
3/15/2013 1:47 123 500 0:05 5 116.1 34720 24.1 1.569
3/16/2013 1:35 123 500 0:00 2 117.7 35220 24.1 1.569
3/17/2013 0:00 0:00 117.7 35220 24.1 1.548
3/18/2013 1:43 135 500 0:15 3.5 119.4 35720 24.4 1.550
3/19/2013 0:00 0:00 119.4 35720 24.4 1.531
3/20/2013 0:45 121 250 0:00 2.5 120.1 35970 24.4 1.521
3/21/2013 0:00 0:00 120.1 35970 24.4 1.502
3/22/2013 1:29 141 500 0:00 3 121.6 36470 24.4 1.501
3/23/2013 1:43 155 500 0:37 3.5 123.3 36970 25.0 1.504
3/24/2013 1:00 115 350 0:00 2 124.3 37320 25.0 1.498
3/25/2013 2:41 135 800 0:15 3 127.0 38120 25.2 1.512
3/26/2013 3:04 137 1200 1:17 5 130.1 39320 26.5 1.530
3/27/2013 2:27 128 700 0:00 2.5 132.5 40020 26.5 1.541
3/28/2013 2:57 128 1000 1:11 3.5 135.5 41020 27.7 1.557
3/29/2013 2:14 117 800 0:23 2.5 137.7 41820 28.1 1.565
3/30/2013 1:15 115 500 0:00 2 139.0 42320 28.1 1.561
3/31/2013 1:10 117 450 0:00 1.5 140.1 42770 28.1 1.557
4/1/2013 2:37 138 800 0:51 3.5 142.8 43570 28.9 1.569
4/2/2013 3:03 122 800 0:37 2.5 145.8 44370 29.6 1.585
4/3/2013 1:39 110 500 0:00 1.5 147.5 44870 29.6 1.585
4/4/2013 1:43 122 500 0:00 1.5 149.2 45370 29.6 1.587
4/5/2013 2:33 130 800 1:23 3.5 151.7 46170 30.9 1.597
4/6/2013 2:00 100 300 0:00 1 153.7 46470 30.9 1.601
4/7/2013 2:23 103 700 0:00 1.5 156.1 47170 30.9 1.609
4/8/2013 3:18 138 1100 0:57 3 159.4 48270 31.9 1.627
4/9/2013 3:38 125 1200 0:53 2.5 163.0 49470 32.8 1.647
4/10/2013 2:30 134 700 0:37 3 165.5 50170 33.4 1.655
4/11/2013 2:03 117 600 0:20 2.5 167.6 50770 33.7 1.659
4/12/2013 0:23 99 60 0:00 1 168.0 50830 33.7 1.647
4/13/2013 2:40 125 850 0:57 3 170.6 51680 34.7 1.657
4/14/2013 0:23 95 0 0:00 0.5 171.0 51680 34.7 1.644
4/15/2013 3:32 127 1000 1:00 3.25 174.6 52680 35.7 1.662
4/16/2013 1:51 113 600 0:10 2 176.4 53280 35.8 1.664
4/17/2013 3:50 104 950 0:05 1.5 180.2 54230 35.9 1.684
4/18/2013 3:23 122 1100 0:27 2.5 183.6 55330 36.4 1.700
4/19/2013 1:43 99 500 0:11 2 185.3 55830 36.6 1.700
4/20/2013 3:01 146 1000 1:23 5 188.4 56830 37.9 1.712
4/21/2013 0:52 105 20 0:00 2 189.2 56850 37.9 1.705
4/22/2013 1:41 122 500 0:05 2 190.9 57350 38.0 1.704
4/23/2013 2:30 105 850 0:00 1 193.4 58200 38.0 1.712
4/24/2013 3:56 127 1350 0:43 3 197.3 59550 38.7 1.731
4/25/2013 1:48 110 500 0:00 1 199.1 60050 38.7 1.732
4/26/2013 3:37 127 1000 0:43 3 202.8 61050 39.5 1.748
4/27/2013 1:00 107 400 0:00 1 203.8 61450 39.5 1.741
4/28/2013 3:14 97 1,200 0:00 1 207.0 62650 39.5 1.754
4/29/2013 3:27 118 1100 0:23 2 210.4 63750 39.8 1.768
4/30/2013 2:05 122 600 0:55 3 212.5 64350 40.8 1.771
5/1/2013 1:40 127 500 0:10 2.5 214.2 64850 40.9 1.770
5/2/2013 2:20 143 1000 1:33 5 216.5 65850 42.5 1.775
5/3/2013 2:00 110 700 0:00 2 218.5 66550 42.5 1.777
5/4/2013 3:12 133 1000 0:43 4 221.7 67550 43.2 1.788
5/5/2013 1:30 105 400 0:00 1 223.2 67950 43.2 1.786
5/6/2013 1:35 115 500 0:05 2 224.8 68450 43.3 1.784
5/7/2013 2:51 120 1000 0:53 3.5 227.7 69450 44.2 1.793
5/8/2013 1:41 110 500 0:00 1.5 229.3 69950 44.2 1.792
5/9/2013 1:44 115 500 0:00 1.5 231.1 70450 44.2 1.791
5/10/2013 2:30 105 530 0:00 1.5 233.6 70980 44.2 1.797
5/11/2013 2:17 123 600 0:27 2.5 235.9 71580 44.6 1.800
5/12/2013 1:55 105 500 0:00 1 237.8 72080 44.6 1.801
5/13/2013 2:15 127 600 0:33 2.5 240.0 72680 45.2 1.805
5/14/2013 1:53 144 600 0:57 6 241.9 73280 46.1 1.805
5/15/2013 1:47 110 500 0:00 1 243.7 73780 46.1 1.805
5/16/2013 3:07 133 1000 0:43 4 246.8 74780 46.8 1.815
5/17/2013 2:39 139 700 0:53 5.5 249.5 75480 47.7 1.821
5/18/2013 1:07 103 350 0:00 1 250.6 75830 47.7 1.816
5/19/2013 2:25 115 600 0:05 2 253.0 76430 47.8 1.820
By projecting average hours per day and hours per year ahead of time, I can see at a glance how what I'm doing projects out.
No comments:
Post a Comment
I will read all comments before they're posted. To send me a message, just tell me and I won't post it!